Trends as of 20-Apr-2026 at 2:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2026 2:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.3 | 0.0 | 0.0 | NE | 71 | 25.9 | 29.977 | 0.00 |
| 5 minutes ago | 34.2 | 0.0 | 0.0 | N | 69 | 25.1 | 29.977 | 0.00 |
| 10 minutes ago | 34.6 | 0.0 | 0.0 | NE | 67 | 24.8 | 29.979 | 0.00 |
| 15 minutes ago | 35.1 | 0.0 | 0.0 | NE | 70 | 26.3 | 29.980 | 0.00 |
| 20 minutes ago | 35.2 | 0.0 | 0.0 | NE | 69 | 26.0 | 29.979 | 0.00 |
| 30 minutes ago | 35.1 | 0.0 | 0.0 | N | 73 | 27.3 | 29.982 | 0.00 |
| 45 minutes ago | 35.1 | 0.0 | 0.0 | N | 73 | 27.3 | 29.986 | 0.00 |
| 60 minutes ago | 35.2 | 0.0 | 0.0 | N | 71 | 26.7 | 29.992 | 0.00 |
| 75 minutes ago | 36.5 | 0.0 | 0.0 | ENE | 70 | 27.6 | 29.991 | 0.00 |
| 90 minutes ago | 36.9 | 0.0 | 0.0 | ENE | 68 | 27.3 | 29.994 | 0.00 |
| 105 minutes ago | 36.7 | 0.0 | 0.0 | ENE | 65 | 26.1 | 29.997 | 0.00 |
| 120 minutes ago | 37.6 | 0.0 | 0.0 | ENE | 64 | 26.5 | 29.996 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 14-Apr-2026 8:24am |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.19 in ( 14 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.2 °F at 12:16am | Max > 86 °F | 0 days |
| Yest. | 65.5 °F at 3:50pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 48.2 °F on 09-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.1 °F at 2:39am | Min < 32 °F | 8 days |
| Yest. | 32.1 °F at 5:55am | Min < 5 °F | 0 days |
| Month | 19.8 °F on 18-Apr-2026 | Coldest day | 37.6 °F on 13-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.976 inHg at 2:39am | Today | 34.1 °F at 2:39am |
| Yest. | 29.937 inHg at 5:58pm | Yest. | 32.1 °F at 5:55am |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 19.8 °F on 18-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.147 in | Yest. | 0.00 in |
| Month | 2.19 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1225.0 W/m2 at 1:19pm | Yest. | 8.1 index at 1:18pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph NE at 12:40am | |
| Yest. | 12.0 mph at 1:47pm | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.1 mph NE at 12:40am | |
| Yest. | 8.1 mph at 1:43pm | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 521.72 miles | |
| Year | 2810.27 miles | |

