Trends as of 22-Nov-2025 at 10:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Nov-2025 10:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.2 | 0.0 | 1.2 | SW | 97 | 35.4 | 30.162 | 0.46 |
| 5 minutes ago | 36.2 | 0.0 | 0.0 | SW | 97 | 35.4 | 30.161 | 0.46 |
| 10 minutes ago | 36.2 | 0.0 | 1.2 | SW | 97 | 35.4 | 30.161 | 0.46 |
| 15 minutes ago | 36.2 | 0.0 | 0.0 | WSW | 97 | 35.4 | 30.162 | 0.45 |
| 20 minutes ago | 36.2 | 0.0 | 0.0 | W | 97 | 35.4 | 30.161 | 0.45 |
| 30 minutes ago | 36.3 | 0.0 | 1.2 | NNW | 97 | 35.5 | 30.158 | 0.45 |
| 45 minutes ago | 36.3 | 0.0 | 0.0 | SE | 97 | 35.5 | 30.155 | 0.44 |
| 60 minutes ago | 36.3 | 1.2 | 1.2 | NE | 97 | 35.5 | 30.149 | 0.44 |
| 75 minutes ago | 36.3 | 0.0 | 1.2 | N | 97 | 35.5 | 30.146 | 0.43 |
| 90 minutes ago | 36.2 | 0.0 | 0.0 | N | 97 | 35.4 | 30.144 | 0.43 |
| 105 minutes ago | 36.2 | 0.0 | 0.0 | N | 97 | 35.4 | 30.137 | 0.43 |
| 120 minutes ago | 36.2 | 0.0 | 1.2 | N | 97 | 35.4 | 30.135 | 0.41 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.46 in (0.02 in last hour) | Today | 0 days since last rain on 22-Nov-2025 10:35pm |
| Yest. | 0.45 in | Week | 1.43 in over last 7 days. |
| Month | 2.09 in (6 rain days this month) | Month | 0.42 in last month. |
| Year | 2.51 in ( 43 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.3 °F at 9:18pm | Max > 86 °F | 0 days |
| Yest. | 38.8 °F at 11:08am | Max > 77 °F | 0 days |
| Month | 69.8 °F on 06-Nov-2025 | Warmest day | 61.2 °F on 06-Nov-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 51.3 °F on 12-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.7 °F at 5:14am | Min < 32 °F | 11 days |
| Yest. | 30.9 °F at 6:19am | Min < 5 °F | 0 days |
| Month | 26.2 °F on 20-Nov-2025 | Coldest day | 34.2 °F on 19-Nov-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 28.4 °F on 20-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.090 inHg at 3:29am | Today | 26.2 °F at 9:58am |
| Yest. | 29.899 inHg at 2:47am | Yest. | 25.3 °F at 6:45am |
| Month | 29.695 inHg on 15-Nov-2025 | Month | 24.3 °F on 20-Nov-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.46 in |
| Yest. | 0.032 in | Yest. | 0.45 in |
| Month | 0.00 in | Month | 2.09 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 327 W/m2 at 11:41am | Today | 1.9 index at 11:41am |
| Yest. | 831.0 W/m2 at 12:33pm | Yest. | 3.5 index at 11:25am |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph SW | |
| Gust | 1.0 mph SW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph E at 9:57am | |
| Yest. | 23.0 mph at 12:08pm | |
| Month | 23.0 mph on 16-Nov-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 mph ENE at 9:58am | |
| Yest. | 15.2 mph at 12:09pm | |
| Month | 15.2 mph on 21-Nov-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 24.74 miles | |
| Month | 472.57 miles | |
| Year | 7786.34 miles | |

