Trends as of 18-Oct-2026 at 4:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Oct-2026 4:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.2 | 1.2 | 2.3 | N | 43 | 34.9 | 30.080 | 0.00 |
| 5 minutes ago | 57.4 | 2.3 | 3.5 | N | 43 | 35.1 | 30.079 | 0.00 |
| 10 minutes ago | 57.5 | 2.3 | 3.5 | E | 43 | 35.2 | 30.080 | 0.00 |
| 15 minutes ago | 57.7 | 0.0 | 2.3 | SSE | 43 | 35.3 | 30.079 | 0.00 |
| 20 minutes ago | 57.9 | 2.3 | 3.5 | N | 41 | 34.3 | 30.080 | 0.00 |
| 30 minutes ago | 58.1 | 1.2 | 2.3 | SSE | 42 | 35.1 | 30.079 | 0.00 |
| 45 minutes ago | 58.0 | 2.3 | 3.5 | ENE | 42 | 35.0 | 30.079 | 0.00 |
| 60 minutes ago | 58.9 | 1.2 | 4.6 | N | 40 | 34.6 | 30.078 | 0.00 |
| 75 minutes ago | 58.7 | 3.5 | 6.9 | NE | 42 | 35.6 | 30.080 | 0.00 |
| 90 minutes ago | 58.4 | 1.2 | 6.9 | N | 41 | 34.8 | 30.076 | 0.00 |
| 105 minutes ago | 58.1 | 1.2 | 2.3 | ENE | 42 | 35.1 | 30.079 | 0.00 |
| 120 minutes ago | 58.4 | 2.3 | 5.8 | NE | 40 | 34.2 | 30.078 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 12-Oct-2026 5:51am |
| Yest. | 0.00 in | Week | 1.05 in over last 7 days. |
| Month | 1.30 in (3 rain days this month) | Month | 1.44 in last month. |
| Year | 1.30 in ( 28 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.7 °F at 12:53pm | Max > 86 °F | 0 days |
| Yest. | 58.6 °F at 12:03pm | Max > 77 °F | 0 days |
| Month | 78.6 °F on 08-Oct-2026 | Warmest day | 70.5 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.0 °F at 6:49am | Min < 32 °F | 0 days |
| Yest. | 47.6 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 33.1 °F on 14-Oct-2026 | Coldest day | 41.9 °F on 13-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 36.1 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.050 inHg at 12:55am | Today | 35.0 °F at 6:49am |
| Yest. | 30.058 inHg at 11:50pm | Yest. | 47.6 °F at 11:59pm |
| Month | 29.317 inHg on 11-Oct-2026 | Month | 27.0 °F on 13-Oct-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.128 in | Yest. | 0.00 in |
| Month | 1.91 in | Month | 1.30 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 997 W/m2 at 12:34pm | Today | 6.6 index at 12:33pm |
| Yest. | 949.0 W/m2 at 11:57am | Yest. | 6.6 index at 11:46am |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph E at 11:58am | |
| Yest. | 24.2 mph at 9:50am | |
| Month | 24.0 mph on 11-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.5 mph ENE at 11:25am | |
| Yest. | 16.1 mph at 9:53am | |
| Month | 16.6 mph on 04-Oct-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 21.60 miles | |
| Month | 1336.30 miles | |
| Year | 10486.73 miles | |

