Trends as of 13-Jun-2026 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jun-2026 12:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.5 | 3.5 | 3.5 | SSW | 39 | 37.2 | 29.813 | 0.00 |
| 5 minutes ago | 62.3 | 2.3 | 4.6 | SW | 39 | 37.0 | 29.811 | 0.00 |
| 10 minutes ago | 62.4 | 2.3 | 8.1 | W | 40 | 37.7 | 29.813 | 0.00 |
| 15 minutes ago | 62.6 | 2.3 | 4.6 | W | 41 | 38.6 | 29.813 | 0.00 |
| 20 minutes ago | 62.9 | 3.5 | 4.6 | WSW | 42 | 39.4 | 29.813 | 0.00 |
| 30 minutes ago | 63.3 | 2.3 | 3.5 | WSW | 44 | 41.0 | 29.815 | 0.00 |
| 45 minutes ago | 63.6 | 3.5 | 6.9 | W | 46 | 42.4 | 29.816 | 0.00 |
| 60 minutes ago | 63.7 | 3.5 | 8.1 | W | 46 | 42.5 | 29.818 | 0.00 |
| 75 minutes ago | 63.4 | 2.3 | 4.6 | SW | 47 | 42.8 | 29.817 | 0.00 |
| 90 minutes ago | 64.1 | 2.3 | 3.5 | WSW | 51 | 45.6 | 29.815 | 0.00 |
| 105 minutes ago | 64.0 | 3.5 | 5.8 | WSW | 53 | 46.5 | 29.813 | 0.00 |
| 120 minutes ago | 64.4 | 2.3 | 4.6 | WSW | 55 | 47.8 | 29.811 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 48 days since last rain on 26-Apr-2026 8:37am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 6.21 in ( 16 rain days this year) | Year | 4.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 84.0 °F at 2:24pm | Max > 77 °F | 7 days |
| Month | 85.0 °F on 11-Jun-2026 | Warmest day | 75.3 °F on 11-Jun-2026 |
| Year | 85.0 °F on 11-Jun-2026 | Warmest night | 65.0 °F on 06-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.3 °F at 12:18am | Min < 32 °F | 0 days |
| Yest. | 53.3 °F at 6:10am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 02-Jun-2026 | Coldest day | 65.7 °F on 08-Jun-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 51.4 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.810 inHg at 12:21am | Today | 62.3 °F at 12:18am |
| Yest. | 29.755 inHg at 6:09pm | Yest. | 53.3 °F at 6:10am |
| Month | 29.641 inHg on 06-Jun-2026 | Month | 37.9 °F on 02-Jun-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.23 in | Today | 0.00 in |
| Yest. | 0.227 in | Yest. | 0.00 in |
| Month | 2.88 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1324.0 W/m2 at 1:03pm | Yest. | 10.3 index at 12:57pm |
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph SW | |
| Gust | 2.0 mph SW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph WSW at 12:14am | |
| Yest. | 16.1 mph at 12:42pm | |
| Month | 22.0 mph on 05-Jun-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph SW at 12:24am | |
| Yest. | 11.4 mph at 5:33pm | |
| Month | 12.0 mph on 05-Jun-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 1.04 miles | |
| Month | 229.50 miles | |
| Year | 3915.37 miles | |

