Trends as of 14-Jan-2026 at 7:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2026 7:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.9 | 0.0 | 0.0 | NE | 45 | 19.4 | 30.310 | 0.00 |
| 5 minutes ago | 38.3 | 0.0 | 0.0 | NE | 48 | 20.3 | 30.308 | 0.00 |
| 10 minutes ago | 38.0 | 0.0 | 0.0 | NE | 49 | 20.5 | 30.308 | 0.00 |
| 15 minutes ago | 37.9 | 0.0 | 0.0 | ENE | 49 | 20.4 | 30.307 | 0.00 |
| 20 minutes ago | 37.9 | 0.0 | 0.0 | ENE | 50 | 20.9 | 30.304 | 0.00 |
| 30 minutes ago | 38.2 | 0.0 | 0.0 | ENE | 50 | 21.2 | 30.303 | 0.00 |
| 45 minutes ago | 38.3 | 0.0 | 0.0 | NE | 49 | 20.8 | 30.303 | 0.00 |
| 60 minutes ago | 38.3 | 0.0 | 0.0 | ENE | 49 | 20.8 | 30.304 | 0.00 |
| 75 minutes ago | 39.4 | 0.0 | 0.0 | ENE | 48 | 21.3 | 30.309 | 0.00 |
| 90 minutes ago | 41.2 | 0.0 | 0.0 | NE | 43 | 20.4 | 30.306 | 0.00 |
| 105 minutes ago | 41.0 | 0.0 | 0.0 | ENE | 44 | 20.7 | 30.301 | 0.00 |
| 120 minutes ago | 42.0 | 0.0 | 0.0 | ENE | 42 | 20.6 | 30.301 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.44 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.9 °F at 12:27pm | Max > 86 °F | 0 days |
| Yest. | 54.2 °F at 2:47pm | Max > 77 °F | 0 days |
| Month | 54.9 °F on 14-Jan-2026 | Warmest day | 50.1 °F on 14-Jan-2026 |
| Year | 54.9 °F on 14-Jan-2026 | Warmest night | 45.0 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.5 °F at 6:58pm | Min < 32 °F | 8 days |
| Yest. | 37.0 °F at 2:19am | Min < 5 °F | 0 days |
| Month | 19.9 °F on 09-Jan-2026 | Coldest day | 28.7 °F on 09-Jan-2026 |
| Year | 19.9 °F on 09-Jan-2026 | Coldest night | 23.4 °F on 09-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.269 inHg at 4:11pm | Today | 37.5 °F at 6:58pm |
| Yest. | 30.359 inHg at 4:30pm | Yest. | 36.7 °F at 7:04am |
| Month | 29.923 inHg on 04-Jan-2026 | Month | 17.3 °F on 08-Jan-2026 |
| Year | 29.923 inHg on 04-Jan-2026 | Year | 17.3 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.078 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 657 W/m2 at 11:50am | Today | 3.0 index at 11:58am |
| Yest. | 628.0 W/m2 at 11:52am | Yest. | 2.9 index at 11:49am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ENE at 11:28am | |
| Yest. | 12.0 mph at 3:33am | |
| Month | 31.0 mph on 01-Jan-2026 | |
| Year | 31.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph E at 11:51am | |
| Yest. | 4.7 mph at 3:14am | |
| Month | 20.3 mph on 08-Jan-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 2.05 miles | |
| Month | 719.57 miles | |
| Year | 719.57 miles | |

