Trends as of 03-Mar-2026 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Mar-2026 3:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.9 | 0.0 | 0.0 | ENE | 35 | 26.0 | 30.161 | 0.00 |
| 5 minutes ago | 53.2 | 0.0 | 2.3 | NE | 34 | 25.5 | 30.163 | 0.00 |
| 10 minutes ago | 53.6 | 1.2 | 3.5 | NE | 34 | 25.9 | 30.164 | 0.00 |
| 15 minutes ago | 54.0 | 3.5 | 6.9 | NE | 35 | 26.9 | 30.163 | 0.00 |
| 20 minutes ago | 53.5 | 0.0 | 2.3 | NNW | 35 | 26.5 | 30.164 | 0.00 |
| 30 minutes ago | 52.1 | 0.0 | 1.2 | ENE | 37 | 26.6 | 30.165 | 0.00 |
| 45 minutes ago | 51.9 | 3.5 | 5.8 | NE | 36 | 25.8 | 30.166 | 0.00 |
| 60 minutes ago | 53.0 | 0.0 | 1.2 | NW | 36 | 26.7 | 30.167 | 0.00 |
| 75 minutes ago | 53.3 | 0.0 | 0.0 | ENE | 37 | 27.7 | 30.161 | 0.00 |
| 90 minutes ago | 54.5 | 0.0 | 5.8 | ENE | 35 | 27.4 | 30.162 | 0.00 |
| 105 minutes ago | 53.0 | 0.0 | 0.0 | ENE | 37 | 27.4 | 30.167 | 0.00 |
| 120 minutes ago | 53.2 | 0.0 | 1.2 | NNW | 37 | 27.6 | 30.170 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 2.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.6 °F at 1:49pm | Max > 86 °F | 0 days |
| Yest. | 57.3 °F at 1:23pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 01-Mar-2026 | Warmest day | 57.1 °F on 01-Mar-2026 |
| Year | 70.2 °F on 27-Feb-2026 | Warmest night | 48.7 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.4 °F at 4:22am | Min < 32 °F | 2 days |
| Yest. | 30.8 °F at 11:54pm | Min < 5 °F | 0 days |
| Month | 26.4 °F on 03-Mar-2026 | Coldest day | 53.0 °F on 02-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 33.2 °F on 03-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.997 inHg at 12:00am | Today | 26.4 °F at 4:22am |
| Yest. | 29.856 inHg at 6:22am | Yest. | 30.8 °F at 11:54pm |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 26.4 °F on 03-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.139 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 967 W/m2 at 12:50pm | Today | 6.6 index at 11:54am |
| Yest. | 895.0 W/m2 at 12:54pm | Yest. | 6.5 index at 12:07pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NE at 12:47pm | |
| Yest. | 21.0 mph at 5:36am | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph ENE at 10:24am | |
| Yest. | 14.1 mph at 5:37am | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 2.43 miles | |
| Month | 71.18 miles | |
| Year | 1919.68 miles | |

