Trends as of 05-Oct-2025 at 11:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2025 11:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.9 | 0.0 | 0.0 | ENE | 68 | 30.2 | 29.959 | 0.00 |
5 minutes ago | 40.2 | 0.0 | 0.0 | ENE | 66 | 29.7 | 29.958 | 0.00 |
10 minutes ago | 40.4 | 0.0 | 0.0 | ENE | 67 | 30.3 | 29.959 | 0.00 |
15 minutes ago | 40.4 | 0.0 | 0.0 | ENE | 68 | 30.6 | 29.960 | 0.00 |
20 minutes ago | 40.3 | 0.0 | 0.0 | E | 68 | 30.6 | 29.957 | 0.00 |
30 minutes ago | 40.5 | 0.0 | 0.0 | E | 66 | 30.0 | 29.956 | 0.00 |
45 minutes ago | 40.8 | 0.0 | 0.0 | ENE | 67 | 30.7 | 29.957 | 0.00 |
60 minutes ago | 41.5 | 0.0 | 0.0 | ENE | 64 | 30.2 | 29.960 | 0.00 |
75 minutes ago | 42.2 | 0.0 | 0.0 | ENE | 63 | 30.5 | 29.959 | 0.00 |
90 minutes ago | 42.9 | 0.0 | 0.0 | ENE | 62 | 30.8 | 29.957 | 0.00 |
105 minutes ago | 43.4 | 0.0 | 0.0 | ENE | 62 | 31.2 | 29.957 | 0.00 |
120 minutes ago | 43.8 | 0.0 | 0.0 | ENE | 60 | 30.8 | 29.953 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 29-Sep-2025 4:23am |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.39 in last month. |
Year | 0.00 in ( 35 rain days this year) | Year | 8.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.9 °F at 3:15pm | Max > 86 °F | 0 days |
Yest. | 59.5 °F at 2:28pm | Max > 77 °F | 0 days |
Month | 70.0 °F on 02-Oct-2025 | Warmest day | 62.6 °F on 01-Oct-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 53.0 °F on 03-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.7 °F at 6:28am | Min < 32 °F | 2 days |
Yest. | 30.4 °F at 7:00am | Min < 5 °F | 0 days |
Month | 29.7 °F on 05-Oct-2025 | Coldest day | 50.7 °F on 04-Oct-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 37.4 °F on 05-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.899 inHg at 4:38pm | Today | 29.7 °F at 6:28am |
Yest. | 29.868 inHg at 12:00am | Yest. | 30.4 °F at 7:00am |
Month | 29.800 inHg on 03-Oct-2025 | Month | 29.7 °F on 05-Oct-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.12 in | Today | 0.00 in |
Yest. | 0.123 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 831 W/m2 at 12:30pm | Today | 6.2 index at 12:26pm |
Yest. | 851.0 W/m2 at 12:32pm | Yest. | 6.6 index at 12:34pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NE at 4:15pm | |
Yest. | 14.0 mph at 12:18pm | |
Month | 21.0 mph on 03-Oct-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.4 mph NE at 10:17am | |
Yest. | 8.0 mph at 11:37am | |
Month | 12.6 mph on 03-Oct-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 0.92 miles | |
Month | 77.80 miles | |
Year | 6868.53 miles |