Trends as of 03-Sep-2026 at 6:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Sep-2026 6:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.9 | 3.5 | 6.9 | NW | 23 | 16.1 | 29.852 | 0.00 |
| 5 minutes ago | 53.0 | 3.5 | 5.8 | WNW | 22 | 15.1 | 29.853 | 0.00 |
| 10 minutes ago | 53.1 | 2.3 | 3.5 | WNW | 22 | 15.2 | 29.853 | 0.00 |
| 15 minutes ago | 53.0 | 2.3 | 3.5 | WNW | 21 | 14.0 | 29.853 | 0.00 |
| 20 minutes ago | 53.1 | 2.3 | 2.3 | WSW | 19 | 11.9 | 29.855 | 0.00 |
| 30 minutes ago | 53.5 | 2.3 | 3.5 | WSW | 18 | 10.9 | 29.855 | 0.00 |
| 45 minutes ago | 54.5 | 1.2 | 3.5 | WSW | 16 | 9.1 | 29.855 | 0.00 |
| 60 minutes ago | 55.4 | 2.3 | 3.5 | W | 16 | 9.8 | 29.856 | 0.00 |
| 75 minutes ago | 55.3 | 4.6 | 5.8 | WNW | 16 | 9.8 | 29.857 | 0.00 |
| 90 minutes ago | 54.9 | 3.5 | 3.5 | W | 16 | 9.5 | 29.858 | 0.00 |
| 105 minutes ago | 55.0 | 2.3 | 3.5 | WNW | 15 | 8.1 | 29.855 | 0.00 |
| 120 minutes ago | 55.0 | 2.3 | 4.6 | WSW | 15 | 8.1 | 29.856 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 20-Aug-2026 4:15pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 7.17 in ( 21 rain days this year) | Year | 5.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.0 °F at 1:36am | Max > 86 °F | 0 days |
| Yest. | 72.5 °F at 2:50pm | Max > 77 °F | 0 days |
| Month | 72.5 °F on 02-Sep-2026 | Warmest day | 66.2 °F on 02-Sep-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 56.1 °F on 03-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.9 °F at 6:53am | Min < 32 °F | 0 days |
| Yest. | 49.3 °F at 1:10am | Min < 5 °F | 0 days |
| Month | 45.3 °F on 01-Sep-2026 | Coldest day | 65.2 °F on 01-Sep-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 53.4 °F on 02-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.851 inHg at 6:53am | Today | 52.9 °F at 6:53am |
| Yest. | 29.888 inHg at 7:51pm | Yest. | 47.3 °F at 5:11am |
| Month | 29.851 inHg on 03-Sep-2026 | Month | 44.7 °F on 01-Sep-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.259 in | Yest. | 0.00 in |
| Month | 0.48 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 12 W/m2 at 6:53am | Today | 0.0 index at 12:00am |
| Yest. | 977.0 W/m2 at 12:45pm | Yest. | 8.2 index at 12:37pm |
Wind Data
| CURRENT |
|
|
| Now | 3.9 mph NW | |
| Gust | 4.0 mph NW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph W at 12:51am | |
| Yest. | 19.6 mph at 11:30am | |
| Month | 23.0 mph on 01-Sep-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph WNW at 12:51am | |
| Yest. | 13.0 mph at 10:37am | |
| Month | 13.0 mph on 02-Sep-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 25.09 miles | |
| Month | 251.24 miles | |
| Year | 7528.23 miles | |

